1790 Federal Census of the United States

 

Compiled by Jonathan Webb Deiss, 2000, 2001, 2002

 

 

1790

Page #, Head of Family, Free White Males >16, <16, Free White Females, All Other Persons, Slaves

 

1790 Federal Census.  Town of Ashford, County of Windham, Connecticut

278, Jabez Webb, 1, 2, 3, 0, 0

 

1790 Federal Census.  Town of Canterbury, County of Windham, Connecticut

363, Christopher Webb, 1, 4, 1, 0, 0

 

1790 Federal Census.  Town of Windham, County of Windham, Connecticut
220, Peter Webb, 1, 1, 3, 0, 0

221, Nathan’l Webb, 1, 2, 4, 0, 0

221, Samuel Webb, 3, 2, 7, 0, 0

221, Hezekiah Ripley, 1, 3, 5, 0, 0

221, Enos Plamer, 2, 2, 5, 0, 0

221, Eliphalet Palmer, 1, 2, 4, 0, 0

228, Abner Webb, 2, 3, 2, 0, 0

228, John Webb, 2, 2, 4, 0, 0

228, Lebeus Webb, 1, 2, 2, 0, 0

228, Jared Webb, 2, 1, 4, 0, 0

229, Ebenezr Webb, 1, 0, 2, 0, 0

232, Stephen Webb, 5, 3, 8, 0, 0

 

1790 Federal Census.  Towns of Greenwich, Stamford, and Norwalk, County of Fairfield, Connecticut
312, Samuel Webb, Jr, 2, 3, 3, 0, 0

312, David Webb, 3, 1, 2, 0, 1

313, Epenetus Webb 3rd, 1, 1, 1, 0, 0

313, Charles Webb (jr), 2, 0, 2, 0, 0

313, Wid Elizabeth Webb Jr, 0, 0, 2, 0, 0

313, Jared Webb, 1, 1, 1, 0, 0

313, Epenetus Webb, 2, 1, 3, 0, 0

313, Wid Elizabeth Webb, 0, 0, 4, 0, 0

313, Elonza Webb Jr, 2, 2, 1, 0, 0

314, William Webb, 1, 2, 1, 0, 0

315, Epenetus Webb Junr, 2, 1, 2, 0, 0

315, Wid Sarah Webb, 0, 0, 2, 0, 0

316, Benjamin Webb, 1, 0, 2, 0, 0

316, Nathaniel Webb, 1, 0, 5, 0, 0

316, Ebenezer Webb, 1, 2, 6, 0, 0

317, Nathaniel Webb 3rd, 1, 2, 3, 0, 0

317, Nathnl Webb, 1, 1, 9, 0, 0

317, Ela?ha Webb, 1, 2, 3, 0, 0

 

1790 Federal Census.  Town of Killingworth, County of Middlesex, Connecticut
440, Nehemiah Parmelee, 1, 2, 6, 0, 0

440, David Parmelee, 1, 2, 3, 0, 0

440, Rhoda Parmelee, 2, 0, 3, 0, 0

440, Amos Parmelee, 1, 3, 4, 0, 0

440, Ozias Parmelee, 2, 2, 5, 0, 0

440, Constant Parmela, 1, 1, 3, 0, 0

440, Cornelius Parmela, 3, 0, 3, 0, 0

440, Aaron Parmelee 1, 0, 3, 0, 0

440, Josiah Parmela, 2, 2, 7, 0, 0

440, Braim Parmela, 1, 3, 1, 0, 0

440, David Parmela, 1, 0, 1, 0, 0

440, Nathan Parmela, 1, 0, 1, 0, 0

441, Elias Parmela 1, 3, 3, 0, 0

441, Ezra Parmela, 1, 0, 2, 0, 0

441, Jehiel Parmelee, 1, 4, 4, 0, 0

441, Samuel Parmelee, 1, 1, 6, 0, 0

441, Abner Parmelee, 4, 0, 2, 0, 0

 

1790 Federal Census.  Norwich, Hampshire County, Massachusetts

Ebenezer Webb, 1, 2, 3, 0, 0

 

1790 Federal Census.  City of Albany, First Ward, Albany County, New York

Buckridge Webb, 1, 2, 1, 0, 0

 

1790 Federal Census.  Schenectady, Albany County, New York

Marsey Speck, 0, 0, 0, 8, 0

Thankful Leaton, 0, 0, 0, 2, 0

Catherine Speck, 0, 0, 0, 9, 0

Joseph Ceasar, 0, 0, 0, 8, 0

Class Johnston, 0, 0, 0, 6, 0

 

1790 Federal Census.  Frederickstown, Dutchess County, New York

314, Jeremiah Webb, 1, 4, 1, 0, 0

432, William Webb, 1, 2, 5, 0, 0

787, David Webb, 2, 2, 4, 0, 0

 

1790 Federal Census.  Town of Mohawk, Montgomery County, New York

Amos Herrick, 1, 3, 1, 0, 0

John Webb, 1, 1, 5, 0, 0

John Herrick, 1, 2, 2, 0, 0

John Herrick Jr., 1, 1, 5, 0, 0

 

1790 Federal Census.  Town of Whitestown, Montgomery County, New York

Amos Parmella, 2, 1, 3, 0, 0

 

1790 Federal Census.  Herkimer Township, Montgomery Township, New York

65, David Underhill, 1, 0, 0, 0, 0

 

1790 Federal Census.  Hopewell, Newton, Tyborn & Westspensboro Townships, Cumberland County, Pennsylvania

34, Christian Geller, 1, 0, 3, 0, 0

 

1790 Federal Census.  Town of Rockingham, Windham County, Vermont

131, Charles Webb, 1, 5, 2, 0, 0

131, Joshua Webb, 3, 0, 3, 0, 0

131, Calvin Webb, 2, 2, 4, 0, 0

131, Jehiel Webb, 3, 1, 3, 0, 0

 

 

Webb’s Removed West
Webb’s Removed West  © 2000, 2001, 2002
by Jonathan Webb Deiss, who is solely responsible for its content.
Send your Webb news, items and comments to jondeiss@yahoo.com
Updates  |  Links & Credits

HOME - www.webbdeiss.org